DNS record types
| Type | What it does |
|---|---|
A | The IPv4 address of the domain's server. |
AAAA | The IPv6 address of the domain's server. |
CNAME | An alias: the domain is another name for this one. |
MX | The mail servers that receive email for the domain, lowest priority number first. |
NS | The name servers responsible for the domain's records. |
TXT | Free-form text, mostly for email authentication (SPF, DKIM, DMARC) and ownership verification. |
SOA | Start of authority: the primary name server, the administrator's address and timing settings. |
CAA | Which certificate authorities may issue HTTPS certificates for the domain. |
PTR | Reverse DNS: the name published for an IP address. |
About these results
Records are looked up through Cloudflare's public DNS (or Google's if it doesn't answer) over DNS-over-HTTPS, so they show what the internet currently sees. Resolvers keep answers for the record's TTL (time to live), so a recent change can take that long to appear everywhere. Learn more about how DNS works and how to change your DNS server.